Hose | Part No | |
R1T | 1” | FE-R1T-1.0 |
1.1/4” | FE-R1T-1.25 | |
1.1/2” | FE-R1T-1.5 | |
2” | FE-R1T-2.0 | |
R2T | 1” | FE-R2T-1.0 |
1.1/4” | FE-R2T-1.25 | |
1.1/2” | FE-R2T-1.5 | |
2” | FE-R2T-2.0 |
Hose Inserts:
Hose Tail | Thread | Part No |
1.1/4” | 11 Tpi | BSP-M-1.25 |
1.1/2” | 11 Tpi | BSP-M-1.5 |
2” | 11 Tpi | BSP-M-2.0 |
Hose Inserts:
Hose Tail | Thread | Part No | |
Straight | 1” | 11 Tpi | BSP-F-S-1.0 |
1.1/4” | 11 Tpi | BSP-F-S-1.25 | |
1.1/2” | 11 Tpi | BSP-F-S-1.5 | |
2” | 11 Tpi | BSP-F-S-2.0 | |
45° Bend | 1” | 11 Tpi | BSP-F-45-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-F-45-1.25 |
1.1/2” | 11 Tpi | BSP-F-45-1.5 | |
2” | 11 Tpi | BSP-F-45-2.0 | |
90° Bend | 1” | 11 Tpi | BSP-F-90-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-F-90-1.25 |
1.1/2” | 11 Tpi | BSP-F-90-1.5 | |
2” | 11 Tpi | BSP-F-90-2.0 |
Hose Inserts (supplied with Nitrile O-ring, add £0.15 to price for Viton)
Hose Tail | Thread | Part No | |
Straight | 1” | 11 Tpi | BSP-FO-S-1.0 |
1.1/4” | 11 Tpi | BSP-FO-S-1.25 | |
1.1/2” | 11 Tpi | BSP-FO-S-1.5 | |
2” | 11 Tpi | BSP-FO-S-2.0 | |
45° Bend | 1” | 11 Tpi | BSP-FO-45-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-FO-45-1.25 |
1.1/2” | 11 Tpi | BSP-FO-45-1.5 | |
2” | 11 Tpi | BSP-FO-45-2.0 | |
90° Bend | 1” | 11 Tpi | BSP-FO-90-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-FO-90-1.25 |
1.1/2” | 11 Tpi | BSP-FO-90-1.5 | |
2” | 11 Tpi | BSP-FO-90-2.0 |
Hose Inserts:
Hose Tail | Thread | Part No |
1.1/4” | 11 Tpi | BSPT-1.25 |
1.1/2” | 11 Tpi | BSPT-1.5 |
2” | 11 Tpi | BSPT-2.0 |
Hose Inserts:
Hose Tail | Thread | Part No |
1.1/4” | 11.5 Tpi | NPT-1.25 |
1.1/2” | 11.5 Tpi | NPT-1.5 |
2” | 11.5 Tpi | NPT-2.0 |
Flange Series:
Hose Tail | Part No | |
Straight | 1.1/4” | FL-S-1.25 |
1.1/2” | FL-S-1.5 | |
2” | FL-S-2.0 | |
45° | 1.1/4” | FL-45-1.25 |
(3 piece) | 1.1/2” | FL-45-1.5 |
2” | FL-45-2.0 | |
2”x1.1/2” | FL-45-2.0x1.5 | |
2.1/2”x2” | FL-45-2.5x2.0 | |
90° | 1.1/4” | FL-90-1.25 |
(3 piece) | 1.1/2” | FL-90-1.5 |
2” | FL-90-2.0 | |
2”x1.1/2” | FL-90-2.0x1.5 | |
2.1/2”x2” | FL-90-2.5x2.0 |
Female Adaptors:
Thread Size | Thread | Part No | |
45° Bend | 1” | 11 Tpi | BSP-MF-45-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-MF-45-1.25 |
1.1/2” | 11 Tpi | BSP-MF-45-1.5 | |
2” | 11 Tpi | BSP-MF-45-2.0 | |
90° Bend | 1” | 11 Tpi | BSP-MF-90-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-MF-90-1.25 |
1.1/2” | 11 Tpi | BSP-MF-90-1.5 | |
2” | 11 Tpi | BSP-MF-90-2.0 |
Male Adaptors:
Thread Size | Thread | Part No | |
45° Bend | 1” | 11 Tpi | BSP-MM-45-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-MM-45-1.25 |
1.1/2” | 11 Tpi | BSP-MM-45-1.5 | |
2” | 11 Tpi | BSP-MM-45-2.0 | |
90° Bend | 1” | 11 Tpi | BSP-MM-90-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-MM-90-1.25 |
1.1/2” | 11 Tpi | BSP-MM-90-1.5 | |
2” | 11 Tpi | BSP-MM-90-2.0 |
Female Adaptors:
Thread Size | Thread | Part No | |
45° Bend | 1” | 11 Tpi | BSP-FF-45-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-FF-45-1.25 |
1.1/2” | 11 Tpi | BSP-FF-45-1.5 | |
2” | 11 Tpi | BSP-FF-45-2.0 | |
90° Bend | 1” | 11 Tpi | BSP-FF-90-1.0 |
(3 piece) | 1.1/4” | 11 Tpi | BSP-FF-90-1.25 |
1.1/2” | 11 Tpi | BSP-FF-90-1.5 | |
2” | 11 Tpi | BSP-FF-90-2.0 |
Many other inserts/adaptors can be made to order, call for prices. Carriage charged at cost. Please enquire when placing any orders. All fittings made from mild steel. For other materials please call. Please quote Part Number on orders.